Advertisement No. 01/RC(NT)/2026
JNU Non-Teaching Recruitment 2026
Online applications are invited for 267 Group A, Group B and Group C non-teaching vacancies at Jawaharlal Nehru University.
Total Vacancies
267 Posts
Pay Levels
Level 1–11
Last Date
27 July 2026
Recruitment Overview
| Organisation | Jawaharlal Nehru University, New Delhi |
| Advertisement Number | 01/RC(NT)/2026 |
| Recruitment | Various Non-Teaching Positions |
| Total Post Categories | 35 |
| Total Vacancies | 267 |
| Employment Type | Direct Recruitment |
| Groups | Group A, Group B and Group C |
| Pay | Pay Level 1 to Pay Level 11 plus admissible allowances |
| Application Mode | Online only |
| Closing Date | 27 July 2026 at 5:00 PM |
Vacancy-count correction: Some reports mention 256 posts, but the official JNU advertisement clearly gives a total of 267 vacancies.
Group-wise Vacancies
| Group | Pay Levels | Vacancies |
|---|---|---|
| Group A | Level 10–11 | 13 |
| Group B | Level 6–7 | 25 |
| Group C | Level 1–5 | 229 |
| Total | Level 1–11 | 267 |
Category-wise Vacancies
| UR | EWS | OBC | SC | ST | PwD | Total |
|---|---|---|---|---|---|---|
| 100 | 26 | 69 | 37 | 22 | 13 | 267 |
Backlog vacancies and PwD vacancies shown in the official table are included within the advertised total.
Post-wise Vacancy Details
| No. | Post Name | Group / Pay Level | Vacancies | Maximum Age |
|---|---|---|---|---|
| Group A Posts | ||||
| 1 | Executive Engineer (Electrical) | Group A / Level 11 | 01 | 45 years |
| 2 | Executive Engineer (Civil) | Group A / Level 11 | 01 | 45 years |
| 3 | Assistant Librarian | Group A Academic / Level 10 | 03 | 40 years |
| 4 | Assistant Registrar | Group A / Level 10 | 01 | 40 years |
| 5 | Public Relation Officer | Group A / Level 10 | 01 | 40 years |
| 6 | Research Officer | Group A / Level 10 | 02 | 40 years |
| 7 | System Analyst | Group A / Level 10 | 03 | 40 years |
| 8 | Curator | Group A / Level 10 | 01 | 40 years |
| Group B Posts | ||||
| 9 | Section Officer | Group B / Level 7 | 01 | 40 years |
| 10 | Private Secretary | Group B / Level 7 | 02 | 40 years |
| 11 | Senior Assistant | Group B / Level 6 | 08 | 40 years |
| 12 | Personal Assistant | Group B / Level 6 | 08 | 40 years |
| 13 | Professional Assistant | Group B / Level 6 | 02 | 40 years |
| 14 | Junior Engineer (Civil) | Group B / Level 6 | 02 | 40 years |
| 15 | Computer Operator | Group B / Level 6 | 01 | 40 years |
| 16 | Assistant Archivist | Group B / Level 6 | 01 | 40 years |
| Group C Posts | ||||
| 17 | Semi Professional Assistant | Group C / Level 5 | 07 | 40 years |
| 18 | Assistant Manager (Guest House) | Group C / Level 5 | 01 | 40 years |
| 19 | Statistical Assistant | Group C / Level 5 | 01 | Not specified |
| 20 | Assistant | Group C / Level 4 | 05 | 40 years |
| 21 | Stenographer | Group C / Level 4 | 20 | 40 years |
| 22 | Laboratory Assistant | Group C / Level 4 | 04 | 40 years |
| 23 | Draftsman | Group C / Level 4 | 01 | 40 years |
| 24 |
Works Assistant Wireman—8, Wireman (Telephone)—2, Carpenter—4, Mason—1, Plumber—1, Pump Operator—2, Meter Reader—1 |
Group C / Level 3 | 19 | 40 years |
| 25 | Lift Operator | Group C / Level 2 | 02 | 40 years |
| 26 | Junior Assistant | Group C / Level 2 | 46 | 40 years |
| 27 | Cook | Group C / Level 2 | 27 | 40 years |
| 28 | Multi Tasking Staff (Office Attendant) | Group C / Level 1 | 15 | 40 years |
| 29 | Mess Helper | Group C / Level 1 | 30 | 40 years |
| 30 |
Engineering Attendant / Khalasi Khalasi (Civil)—19 and Khalasi (Electrical)—11 |
Group C / Level 1 | 30 | 40 years |
| 31 | Laboratory Attendant | Group C / Level 1 | 08 | 40 years |
| 32 | Library Attendant | Group C / Level 1 | 02 | 40 years |
| 33 | Animal Attendant | Group C / Level 1 | 04 | 40 years |
| 34 | Groundsman | Group C / Level 1 | 03 | 40 years |
| 35 | Anti-Malaria Worker | Group C / Level 1 | 04 | 40 years |
| Total Vacancies | 267 | — | ||
Qualification Highlights
| Posts | Essential Qualification or Experience |
|---|---|
| Executive Engineer | B.E./B.Tech. in the relevant engineering discipline with 55% marks and prescribed regular service experience. |
| Assistant Librarian | Master’s degree in Library Science, Information Science or Documentation Science with at least 55% marks and NET/SLET/SET or applicable Ph.D. exemption. |
| Assistant Registrar | Master’s degree with at least 55% marks or equivalent grade. |
| Public Relation Officer | Master’s degree in Journalism and Mass Communication with at least 55% marks and five years of relevant experience. |
| Research Officer and Curator | Relevant postgraduate or prescribed technical qualification with eight years of relevant experience. |
| System Analyst | B.E./B.Tech. with five years’ programming experience, or M.E./M.Tech./M.Sc. Computer Science/MCA with three years’ programming experience. |
| Section Officer, Senior Assistant and Assistant | Bachelor’s degree with prescribed administrative experience, computer proficiency, noting and drafting skills. |
| Private Secretary, Personal Assistant and Stenographer | Bachelor’s degree with the prescribed stenography, typing, computer and experience requirements. |
| Library Posts | Relevant Library and Information Science qualification with the prescribed experience and computer knowledge. |
| Junior Engineer (Civil) | B.E./B.Tech. Civil Engineering with one year of experience, or Diploma in Civil Engineering with three years of relevant experience. |
| Computer Operator | B.Tech./B.E. in Computer Science or Information Technology with 50% marks and five years of relevant experience. |
| Statistical Assistant | Bachelor’s degree in Statistics, Mathematics, Economics or Commerce with Statistics as one of the subjects. |
| Laboratory Assistant | Bachelor’s degree in Science with at least two years of working and maintenance experience of sophisticated scientific instruments in a laboratory. |
| Works Assistant | Two-year ITI in the relevant trade with five years of relevant experience, or the alternative experience prescribed in the notification. |
| Junior Assistant | Bachelor’s degree, English typing at 35 wpm or Hindi typing at 30 wpm, and proficiency in computer operations. |
| Cook | 10th pass, one-year ITI Trade Certificate in Bakery and Confectionery, and three years of relevant cooking or catering experience. |
| Multi Tasking Staff | 10th pass from a recognised board. |
| Mess Helper | 10th pass with three years of experience as Mess Helper, Mess Attendant or equivalent. |
| Engineering Attendant | Two-year ITI in the relevant trade with two years of prescribed experience. |
| Laboratory Attendant | 10+2 with Science, or 10th with Science and a skill-certificate programme in Laboratory Technology. |
| Animal Attendant | 12th pass with Biology and three years of experience in an Animal House or similar institution. |
| Groundsman | 10th pass with three years of experience in maintenance and preparation of sports grounds. |
| Anti-Malaria Worker | 10th or Matric pass with five years of experience in anti-malaria work. |
Important: Qualifications and experience vary by post. Candidates must verify the complete post-wise eligibility conditions in the detailed official advertisement before applying.
Age Relaxation
| Category | Relaxation |
|---|---|
| SC / ST | 5 years |
| OBC-NCL | 3 years |
| PwD | 10 years |
| PwD + OBC-NCL | 13 years |
| PwD + SC / ST | 15 years |
| Ex-Servicemen | As per Government of India norms |
| Eligible Government or Autonomous-Body Employees | Up to five years or completed years of service, whichever is less, subject to the prescribed conditions |
| Regular JNU Employees | No upper age limit, subject to at least three years of regular service by the closing date |
Application Fee
| Post Group | Category | Fee |
|---|---|---|
| Group A | UR, EWS and OBC | ₹1,500 |
| SC, ST and Women | ₹1,000 | |
| PwD | Nil | |
| Group B and Group C | UR, EWS and OBC | ₹1,000 |
| SC, ST and Women | ₹600 | |
| PwD | Nil |
Candidates applying for more than one post must submit a separate application and pay the applicable fee separately for each post.
Selection Process
- Recruitment Examination in Computer-Based Test mode.
- Paper I contains 150 MCQs for 300 marks and has a duration of two hours.
- Paper II tests post-specific or domain knowledge.
- Skill test, typing test, stenography test, practical test or trade test will be conducted wherever applicable.
- No interview will be conducted for Group B and Group C posts.
- For Group A posts requiring an interview, written-test weightage is 70% and Interview or Personality Test weightage is 30%.
- Final selection is subject to eligibility scrutiny and document verification.
Important Dates
| Event | Date and Time |
|---|---|
| Online Application Start Date | Not specified in the official notification. |
| Corrigendum Date | 6 July 2026 |
| Last Date to Apply Online | 27 July 2026 at 5:00 PM |
| Examination Date | Not specified in the official notification. |
| Skill or Trade Test Date | Not specified in the official notification. |
Official Corrigendum
- For Statistical Assistant, the qualification must be read as Bachelor’s Degree in Commerce with Statistics as one of the subjects.
- For Laboratory Assistant, the corrected qualification is Bachelor’s degree in Science with a minimum of two years of working and maintenance experience of sophisticated scientific instruments in a laboratory.
- All other terms and conditions remain unchanged.
How to Apply
- Open the official JNU Recruitment Portal and create a new candidate account using an active email address.
- Read Advertisement No. 01/RC(NT)/2026 and the corrigendum dated 6 July 2026 before selecting a post.
- Complete the online application with correct personal, educational, experience, category and contact details.
- Upload the photograph, signature, qualification, experience, category and other required documents in the prescribed format.
- Pay the applicable application fee separately for each post selected.
- Submit the application by 27 July 2026 at 5:00 PM and retain the final application and fee receipt.
Recruitment Helpdesk
Jawaharlal Nehru University
New Delhi – 110067
Recruitment Helpdesk Phone: 011-26704040
Email: staffrecruitment@jnu.ac.in
Application Mode: Online only; no printed application is required.
Important Official Links
Final note: Applications are accepted only through the official online portal. Candidates should verify their exact post-wise qualification, experience, age and skill-test requirements before paying the non-refundable fee.

0 Comments